ITEM # | SIS-5220 | SIS-5240 | SIS-5260 |
---|---|---|---|
Overall Surface | 36"W x 30" D | 48"W x 30" D | 60"W x 30" D |
VDT Surface | 36"W x 17"D | 48"W x 17"D | 60"W x 17"D |
Keyboard Surface | 36"W x 12"D | 48"W x 12"D | 60"W x 12"D |
VDT Height Range | 25" - 39" | 25" - 39" | 25" - 39" |
Keyboard Height Range | 23" - 36½" | 23" - 36½" | 23" - 36½" |
Keyboard Slide | 6" front to rear * | 6" front to rear * | 6" front to rear * |
Ship Weight | 104 lb | 120 lb | 136 lb |
Customization | Electric Motor | Electric Motor | Electric Motor |
Price | InfoDesk | InfoDesk | InfoDesk |
*OptionComments
|